RV & BOAT STORAGE |
|||
| Rental Term | monthly rental | Rental Rate | |
| SMALL 20' | |||
| 1 Month prepaid |
$70.00 |
||
| 6 Months prepaid | 6 Months minimum | $382.50 | |
| 12 Months prepaid | $747.00 | ||
| MEDIUM 30' | |||
| 1 Month prepaid | $80.00 |
||
| 6 Months prepaid | 6 Months minimum | $436.80 | |
| 12 Months prepaid | $854.40 | ||
| LARGE 40' | |||
| 1 Month prepaid | $90.00 |
||
| 6 Months prepaid | 6 Months minimum | $500.00 | |
| 12 Months prepaid | $961.20 | ||
| SELF STORAGE LOCKERS |
|||
| Rental Term | Locker | Our Price | Competitors Prices |
| 5 x10 | |||
| 1 Month | $90.00 | $100.00 | |
| 6 Month | $513.00 | $570.00 | |
| 12 Month | $972.00 | $1,080.00 | |
| 20 x 10 | |||
| 1 Month | $180.00 | $220.00 | |
| 6 Month | $972.00 |
$1,254.00 | |
| 12 Month | $1,836.00 |
$2,376.00 | |
| 40 x 10 | |||
| 1 Month | $350.00 |
$375.00 | |
| 6 Month | $1,995.00 | ||
| 12 Month | $3,864.00 |
||